We are closing out this jacket We have size Large-42 Left
Please see "how to measure" section (last option in table to the left)
| Measurements are in inches | |||
| Your measurements | Our Sizes | ||
| Chest | Waist | Arm | |
| 24 | 25 | 30.5 | 28 |
| 26 | 26.5 | 31 | 30 |
| 28 | 28 | 31.5 | 32 |
| 30 | 29.5 | 32 | 34 |
| 32 | 31 | 32.5 | 36 |
| 34 | 32.5 | 33 | 38 |
| 36 | 34 | 33.5 | 40 |
| 38 | 35.5 | 34.25 | 42 |
| 40 | 37 | 35 | 44 |
| 42 | 39 | 35.75 | 46 |
| 44 | 41 | 36.5 | 48 |
| 46 | 43 | 37.25 | 50 |
| 48 | 45 | 38 | 52 |
| 50 | 47 | 38.75 | 54 |
| 52 | 49 | 39.5 | 56 |
| 54 | 51 | 39.75 | 58 |
| 56 | 53 | 40 | 60 |
| 58 | 55 | 40.25 | 62 |
| 60 | 57 | 40.5 | 64 |
| 62 | 59 | 40.75 | 66 |
| 64 | 61 | 41 | 68 |
Sizing chart provided is a reference only and does not insure a perfect fit. Use this guide as a general reference only.